Home »
Mobile Phones
» Samsung Galaxy S9 Plus S9+ G965U Original Unlocked LTE - $134.42
Samsung Galaxy S9 Plus S9+ G965U Original Unlocked LTE - $134.42
Samsung Galaxy S9 Plus S9+ G965U Original Unlocked LTE Cell Phone Octa Core 6.2" Dual 12MP 6GB RAM 64GB ROM NFC Snapdragon 845
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM |
|
|
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection | Corning Gorilla Glass 5 |
| HDR10
3D Touch (home button only)
Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
Internal | 64/128/256 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS (30fps) |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| 32-bit/384kHz audio
Active noise cancellation with dedicated mic
Dolby Atmos sound
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Samsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation |
BATTERY | | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
Charging | Fast battery charging 15W (Quick Charge 2.0)
Qi/PMA wireless charging (market dependent) |
MISC | Colors | Midnight Black, Coral Blue, Lilac Purple
|
Models | SM-G965U |
Customer Reviews (196)
- 5 Stars79%
- 4 Stars14%
- 3 Stars3%
- 2 Stars1%
- 1 Star3%
Thanks for reading Samsung Galaxy S9 Plus S9+ G965U Original Unlocked LTE - $134.42
Tidak ada komentar:
Posting Komentar